<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>envjournal</title>
	<atom:link href="http://studentdev.jour.unr.edu/envjournal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://studentdev.jour.unr.edu/envjournal</link>
	<description>Promoting a healthy Truckee River watershed</description>
	<pubDate>Tue, 17 Nov 2009 21:16:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Clam</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=717</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=717#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=717</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_AsianClam_2067801897"
			class="flashmovie"
			width="550"
			height="550">
	<param name="movie" value="http://studentdev.jour.unr.edu/envjournal/wp-content/AsianClam.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://studentdev.jour.unr.edu/envjournal/wp-content/AsianClam.swf"
			name="fm_AsianClam_2067801897"
			width="550"
			height="550">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>

[/kml_flashembed]
]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=717</wfw:commentRss>
		</item>
		<item>
		<title>How Safe is Our Water in Reno?</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=684</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=684#comments</comments>
		<pubDate>Wed, 06 May 2009 16:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bottled water]]></category>

		<category><![CDATA[Reno drinking water]]></category>

		<category><![CDATA[safe water]]></category>

		<category><![CDATA[TMWA]]></category>

		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=684</guid>
		<description><![CDATA[Gideon F. For-mukwai
Envjournal Writer
Stanley White, a local water blogger in Reno makes a strong case for drinking water from the Truckee Meadow Water Authority(TMWA)  over bottled water. In his blog about Reno, he says water from public system saves money, conserves energy and reduces the waste sent to the landfills. 
As a follow Mr. White &#8217;s [...]]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=684</wfw:commentRss>
		</item>
		<item>
		<title>Lake Tahoe Boat Inspection Fees In Effect June 1</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=628</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=628#comments</comments>
		<pubDate>Mon, 04 May 2009 22:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Invasive species]]></category>

		<category><![CDATA[Major Stories]]></category>

		<category><![CDATA[Michelle Horton]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Asian clam]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[launch fee]]></category>

		<category><![CDATA[quagga mussel]]></category>

		<category><![CDATA[zebra mussel]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=628</guid>
		<description><![CDATA[By Michelle Horton
Envjournal Writer
Starting June 1st, 2009 Lake Tahoe boaters will pay a fee to help fund invasive species inspections. Approved by the Tahoe Regional Planning Agency, the inspections prevent aquatic invasives, such as the zebra and quagga mussel from entering Lake Tahoe waters. Fees will range from $10 to $60 depending on vessel size.
We [...]]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=628</wfw:commentRss>
		</item>
		<item>
		<title>Water Efficiency:Fact or Fiction?</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=595</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=595#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Major Stories]]></category>

		<category><![CDATA[Truckee River Watershed]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=595</guid>
		<description><![CDATA[
By Gideon F. For-mukwai
Envjournal Writer
There are three areas in which water can be conserved in homes today. From the kitchen, to the bathroom and to the lawn, water usage can be reduced, depending on simple choices combined with new water-saving green devices.
Kitchen
According to Niagra Conservation, a turnkey conservation outfit based in New Jersey, there are [...]]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=595</wfw:commentRss>
		</item>
		<item>
		<title>The Great Turtle Race</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=587</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=587#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=587</guid>
		<description><![CDATA[
 
And they&#8217;re off! Eleven endangered leatherback sea turtles, tagged with satellite tracking devices, are taking part in the Great Turtle Race. Starting from their foraging grounds in Canada the turtles are tracked as they make their yearly 3,700-mile migration to the sunny Caribbean. 

Data collected during the journey is used to help scientists save this endangered [...]]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=587</wfw:commentRss>
		</item>
		<item>
		<title>Three Organizations Protecting Lake Tahoe</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=534</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=534#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Invasive species]]></category>

		<category><![CDATA[Major Stories]]></category>

		<category><![CDATA[Michelle Horton]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aquatic life]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[Lake Tahoe]]></category>

		<category><![CDATA[restoration]]></category>

		<category><![CDATA[river conservation]]></category>

		<category><![CDATA[truckee river]]></category>

		<category><![CDATA[Truckee River Basin]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=534</guid>
		<description><![CDATA[
By Michelle Horton
Envjournal Writer
There are numerous organizations working toward protecting Lake Tahoe&#8217;s ecosystem. Below I have highlighted three of the organizations doing an exemplary job.


Tahoe Environmental Research Center
The Tahoe Environmental Research Center (TERC) is an organization developed within the UC Davis John Muir Institute of the Environment. UC Davis research of Lake Tahoe began in [...]]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=534</wfw:commentRss>
		</item>
		<item>
		<title>Water Law Blog</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=532</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=532#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Truckee River Watershed]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[water blog]]></category>

		<category><![CDATA[water law]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=532</guid>
		<description><![CDATA[By Gideon F. For-mukwai
When I was browsing around looking for water-related blogs, little did I expect to find a water blog specializing on water issues. To my pleasant surprise, I found a fine blog by Schroeder&#8217;s Law Offices covering states like Nevada, Oregon, Idaho and international issues.
The blog covers amongst other topics legislation, water law [...]]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=532</wfw:commentRss>
		</item>
		<item>
		<title>Portland Water Bureau Blog</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=526</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=526#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Blog reviews]]></category>

		<category><![CDATA[water blog]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=526</guid>
		<description><![CDATA[By Gideon F. For-mukwai
Envjournal Writer
I was reading around to understand what other bloggers are doing out here in the West. In the course of my research, I stumbled upon the blog of Portland Water Bureau. It is a very comprehensive blog with lots of information.
What I like most about this blog is the fact that [...]]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=526</wfw:commentRss>
		</item>
		<item>
		<title>Down By the River</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=513</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=513#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aquatic life]]></category>

		<category><![CDATA[River]]></category>

		<category><![CDATA[silence by the river]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=513</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=513</wfw:commentRss>
		</item>
		<item>
		<title>Water Footprint Slideshow</title>
		<link>http://studentdev.jour.unr.edu/envjournal/?p=511</link>
		<comments>http://studentdev.jour.unr.edu/envjournal/?p=511#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[water consumption]]></category>

		<category><![CDATA[water footprint]]></category>

		<guid isPermaLink="false">http://studentdev.jour.unr.edu/envjournal/?p=511</guid>
		<description><![CDATA[Calculate your Water Footprint at H2O Conserve
View more presentations from guest5961519.

]]></description>
		<wfw:commentRss>http://studentdev.jour.unr.edu/envjournal/?feed=rss2&amp;p=511</wfw:commentRss>
		</item>
	</channel>
</rss>
